
In the past four months, Quaker's recall disrupted grocery shelves, leading to brands like Private Label, RiceKrispies, Sunbelt Bakery, and Nature Valley taking over Quaker's space. As of July 2024, Quaker is making a strong comeback in most retailers.
Currently, many brands face high out-of-stock rates, especially at Walmart. This situation presents an opportunity for Consumer Packaged Goods (CPG) companies to use data-driven stories to prove their value and secure more shelf space in the next 6-12 months. By presenting reliable data and performance metrics, brands can strengthen their position in the competitive retail market.
Quaker recall’s impact at Walmart
Snap2Insight has been collecting data across retailers since Sep 2023 and our AI Risk Indicator is estimating high (red highlight) and medium (yellow highlight) based on trends in shelf out of stock and share of shelf.
Out of Stock (OOS) Risk Index
| Retailer Name | Nature Valley - OOS % | KIND - OOS % | Nutri-Grain - OOS % | Clif Bar - OOS % | Quaker - OOS % | Retailer Average |
|---|---|---|---|---|---|---|
| HEB | 10.0(1.0) | 1.0(7.0) | 9.0(4.0) | 0.0( -- ) | 0.0( -- ) | 4.0 |
| Kroger | 7.0(0.5) | 5.0(1.0) | 5.0(1.5) | 5.0(0.5) | 8.0(4.0) | 4.0 |
| Publix | 2.0(3.5) | 3.0(0.5) | 3.0(0.5) | 0.0( -- ) | 3.0(6.0) | 2.0 |
| Target | 5.0(2.5) | 4.0( -- ) | 4.0( -- ) | 4.0( -- ) | 4.0(4.5) | 3.0 |
| Walmart | 7.0(3.0) | 12.0(1.5) | 3.0(0.5) | 9.0(3.0) | 7.0(3.5) | 4.0 |
| WinCo | 2.0( -- ) | 5.0(3.5) | 3.0(0.5) | 3.0(1.0) | 0.0( -- ) | 1.0 |
| Average Brand OOS % | 7.0 | 6.0 | 6.0 | 5.0 | 11.0 | 3.0 |
Share of Shelf (SoS) Risk Index
| Retailer Name | Nature Valley - SoS % | KIND - SoS % | Nutri-Grain - SoS % | Clif Bar - SoS % | Quaker - SoS % |
|---|---|---|---|---|---|
| HEB | 9.0(1.0) | 8.0( -- ) | 2.0(0.5) | 4.0( -- ) | 0.0( -- ) |
| Kroger | 9.0(1.0) | 10.0( -- ) | 2.0( -- ) | 10.0( -- ) | 4.0(0.5) |
| Publix | 23.0(0.5) | 19.0(0.5) | 2.0( -- ) | 3.0( -- ) | 8.0(0.5) |
| Target | 11.0( -- ) | 13.0( -- ) | 1.0( -- ) | 13.0(0.5) | 5.0(0.5) |
| Walmart | 12.0(0.5) | 8.0(0.5) | 3.0( -- ) | 10.0( -- ) | 5.0( -- ) |
| WinCo | 18.0( -- ) | 10.0( -- ) | 3.0( -- ) | 8.0( -- ) | 0.0( -- ) |
| Average Brand SoS % | 16.0 | 12.0 | 3.0 | 7.0 | 3.0 |
More Category Report

Maximize Your Air Care Brand's Shelf Presence, Pricing, and Promotions (Sep 2023)

Cleaning Category Report: Trends in Out-of-Stock Rates and Shelf Presence

Dog Treats Category Report: Enhancing Shelf Presence, Pricing, and Promotions

Facial Tissue Report | AI-Powered Retail Insights & Analytics (Sep 2023)

Facial Tissue Report | AI-Powered Retail Insights & Analytics (Feb 2024)

Pain Relievers: Enhancing Shelf Presence, Pricing Strategies, and Promotional Effectiveness (Sep 2023)

Shaving Category Report: Key Performance Indicators and Market Trends